Accounting Services
Accounting & Bookkeeping Services
Bookkeeping and accounting are two capacities that are basic for every business affiliation. In the most straightforward of terms, bookkeeping is responsible for the recording of money related trades however accounting is at risk for unraveling, requesting, separating, uncovering, and summarizing the financial data. Accounting and bookkeeping organizations in UAE are normal by all of the associations regardless of the size of the association as the public power of UAE makes it expected to maintain a purposeful and broad recording of the general huge number of financial trades of the association for a base time frame of 5 years. Accounting and Bookkeeping help the organization of the association to fathom and screen the improvement of the money preceding seeking after any financial decision.
We are an apparent and enrolled accounting organization provider to associations across UAE. We offer a broad extent of money-related courses of action that are highlighted helping associations with chipping away at their pay and raising their essential concern. We have a gathering of ensured clerks, specialists, and money specialists who can cultivate an all the more impressive system for managing and taking a look at the financial strength of your business.
Our Range Of Specialized Services Includes :-
Pricing Plans
PACKAGE 1
AED 500
Per Month
Upto 100
Transaction Per month
Scope of Services
Transaction:- Monthly
PACKAGE 2
AED 1000
Per Month
From 101 to 500
Transaction Per month
Scope of Services
Transaction:- Monthly
PACKAGE 3
AED 1500
Per Month
From 501 to 1000
Transaction Per month
Scope of Services
Transaction:- Monthly
PACKAGE 4
AED 2250
Per Month
From 1001 to 2000
Transaction Per month
Scope of Services
Transaction:- Monthly
Scope of Services
Transaction Per Month | Upto 100 Transactions Per Month |
Fees Per Year / Month | AED 500 per month |
Sr. No. | Particulars | Periodicity |
---|---|---|
1 | Posting of Revenue Invoice includes Output VAT | Monthly |
2 | Posting of Purchase includes Input VAT | Monthly |
3 | Posting of Payments:- Cash, Cheques, Bank Transfer | Monthly |
4 | Petty Cash Accounting | Monthly |
5 | Posting of Journal Entries | Monthly |
6 | Administration and General Expenses | Monthly |
7 | Payroll Accounting | Monthly |
8 | Fixed Assets & depreciation | Monthly |
9 | Accounts Receivable Reporting | Monthly |
10 | Accounts Payable Reporting | Monthly |
11 | Bank Reconciliation | Monthly |
12 | Trial Balance Reporting | Monthly |
13 | Profit and Loss Account | Monthly |
14 | Balance Sheet | Monthly |
15 | Reconciliation of Accounts | Quarterly |
16 | VAT Return Filing | Quarterly |
17 | VAT Advisory | Quarterly |
18 | Cash Flow Statement | Annually |
Scope of Services
Transaction Per Month | From 101 to 500 Transactions Per Month |
Fees Per Year / Month | AED 1000 per month |
Sr. No. | Particulars | Periodicity |
---|---|---|
1 | Posting of Revenue Invoice includes Output VAT | Monthly |
2 | Posting of Purchase includes Input VAT | Monthly |
3 | Posting of Payments:- Cash, Cheques, Bank Transfer | Monthly |
4 | Petty Cash Accounting | Monthly |
5 | Posting of Journal Entries | Monthly |
6 | Administration and General Expenses | Monthly |
7 | Payroll Accounting | Monthly |
8 | Fixed Assets & depreciation | Monthly |
9 | Accounts Receivable Reporting | Monthly |
10 | Accounts Payable Reporting | Monthly |
11 | Bank Reconciliation | Monthly |
12 | Trial Balance Reporting | Monthly |
13 | Profit and Loss Account | Monthly |
14 | Balance Sheet | Monthly |
15 | Reconciliation of Accounts | Quarterly |
16 | VAT Return Filing | Quarterly |
17 | VAT Advisory | Quarterly |
18 | Cash Flow Statement | Annually |
Scope of Services
Transaction Per Month | From 501 to 1000 Transactions Per Month |
Fees Per Year / Month | AED 1500 per month |
Sr. No. | Particulars | Periodicity |
---|---|---|
1 | Posting of Revenue Invoice includes Output VAT | Monthly |
2 | Posting of Purchase includes Input VAT | Monthly |
3 | Posting of Payments:- Cash, Cheques, Bank Transfer | Monthly |
4 | Petty Cash Accounting | Monthly |
5 | Posting of Journal Entries | Monthly |
6 | Administration and General Expenses | Monthly |
7 | Payroll Accounting | Monthly |
8 | Fixed Assets & depreciation | Monthly |
9 | Accounts Receivable Reporting | Monthly |
10 | Accounts Payable Reporting | Monthly |
11 | Bank Reconciliation | Monthly |
12 | Trial Balance Reporting | Monthly |
13 | Profit and Loss Account | Monthly |
14 | Balance Sheet | Monthly |
15 | Reconciliation of Accounts | Quarterly |
16 | VAT Return Filing | Quarterly |
17 | VAT Advisory | Quarterly |
18 | Cash Flow Statement | Annually |
Scope of Services
Transaction Per Month | From 1001 to 2000 Transactions Per Month |
Fees Per Year / Month | AED 2250 per month |
Sr. No. | Particulars | Periodicity |
---|---|---|
1 | Posting of Revenue Invoice includes Output VAT | Monthly |
2 | Posting of Purchase includes Input VAT | Monthly |
3 | Posting of Payments:- Cash, Cheques, Bank Transfer | Monthly |
4 | Petty Cash Accounting | Monthly |
5 | Posting of Journal Entries | Monthly |
6 | Administration and General Expenses | Monthly |
7 | Payroll Accounting | Monthly |
8 | Fixed Assets & depreciation | Monthly |
9 | Accounts Receivable Reporting | Monthly |
10 | Accounts Payable Reporting | Monthly |
11 | Bank Reconciliation | Monthly |
12 | Trial Balance Reporting | Monthly |
13 | Profit and Loss Account | Monthly |
14 | Balance Sheet | Monthly |
15 | Reconciliation of Accounts | Quarterly |
16 | VAT Return Filing | Quarterly |
17 | VAT Advisory | Quarterly |
18 | Cash Flow Statement | Annually |